Solana mainnet · updated 40m ago · indexing since 2026-09-20 13:31 UTC

fomo, on chain. What the wallets actually did.

Every fomo.family trade on Solana settles on a public chain. We read the chain, not the app, and publish what the wallets did. No login, no fomo account. The leaderboard below is fomo's own, with the chain's number beside each claim.

$154.3M
Volume, last 24h
$465K
Fees to fomo, 2026-09-25
$228K
Paid to referrers, 2026-09-25
1.2M
Fills, last 24h
217K
Wallets seen trading
01

The leaderboard, audited against the chain.

fomo ranks by mark-to-market PnL across all chains. We show what each ranked wallet realized in USDC on Solana since we started. A big claim next to a small cash-out is not fraud. It is usually an open position, another chain, or trades older than our index.

#Traderfomo showsCashed out on SolanaFillsFees paid
1 DumbCrayonEater622K followers 5FGo…rp8V $1.10M $0 1 $1.88
2 Natan_benish166K followers DCeH…Qk39 $709K $0 0 $0
3 FartmanSacks53K followers 59mW…GAxC $668K $0 0 $0
4 Salem1299534273K followers 2yXw…TW3V $663K $0 0 $0
5 brrrgrrrz108K followers GFRj…iPsJ $588K $0 7 $9.07
6 econoar84K followers 7sQJ…FN2H $514K -$23K 30 $877
7 Aurelius0121307K followers 9BMz…QdLU $428K -$16K 430 $840
8 PoorGoat_582K followers HDix…XN3o $366K $0 8 $14.14
9 LA50197934946 followers U5Ph…DqaE $329K $0 0 $0
10 CardinalSaint227K followers HYh7…fyLo $329K -$2.7K 9 $70.29
11 bluntz_capital75K followers 4ZZW…dskb $328K $5.3K 87 $253
12 SolSwizzle69K followers CpKu…C5mo $328K -$794 66 $166
13 notanicecat6978K followers 7iPP…JmT9 $324K $2.5K 39 $71.85
14 AvgJoesCrypto143K followers H2QS…7Xzk $316K $0 0 $0
15 himgajria40K followers D9tP…SfVL $313K $0 3 $238
16 LP111127K followers 2FhG…m5uw $303K $0 0 $0
17 jotagezin129K followers 4hwP…ZAi8 $286K -$19K 110 $93.84
18 LehmanFarters10K followers 7aoG…L9ha $281K $0 0 $0
19 Quanterty278K followers 8f39…tsEr $274K $0 10 $27.50
20 aki11a22K followers 85o5…J4J7 $273K $0 0 $0
21 unipcs716K followers 2heJ…DogF $272K $0 23 $12.10
22 soby0x25K followers 5opd…EUP9 $271K $0 5 $84.07
23 inyourwalls43K followers CBKJ…hSaM $258K $0 9 $295
24 frankdegods291K followers 498g…AayQ $257K $4.8K 146 $6.0K
25 change344K followers J9Wi…qYga $229K $0 0 $0

"Cashed out" is realized USDC from sells since 2026-09-20 13:31 UTC, average-cost basis, fees excluded. Tokens bought before we started indexing carry unknown cost and are left out rather than counted as profit. fomo's figure is mark-to-market across every chain and all time. The two are not the same number and are not meant to be. The point is what the wallet actually did.

fomo board captured 12h ago.

02

Who gets paid when you trade.

Every swap pays a referral cut to whoever's link you signed up with. So far: 58K referrers, 172K paying wallets, $1.59M paid out.

#ReferrerWallets paying themTradesReceived
1 pointfarmcap353K followers Beqv…qeit 31K 96K $48K
2 rodotfun30K followers AxtZ…XL9G 14K 24K $13K
3 PoorGoat_582K followers HDix…XN3o 13K 24K $10K
4 S__G2.9K followers 2jDw…Jqhk 12K 25K $8.6K
5 frankdegods291K followers 498g…AayQ 12K 22K $14K
6 bluntz_capital75K followers 4ZZW…dskb 12K 22K $11K
7 The__Solstice345K followers 4ugD…ocwo 10K 17K $12K
8 macdegods18K followers 5RZP…C3Lb 10K 20K $13K
9 badabeepp17K followers AFmi…jkVy 9.8K 18K $7.8K
10 rasmr85K followers 9CNy…vND2 9.7K 21K $11K
11 Iri0o4.0K followers 83Y8…8b57 8.6K 14K $6.7K
12 Aurelius0121307K followers 9BMz…QdLU 8.4K 14K $6.6K
13 ResellCalendar94K followers DxM1…spPv 7.8K 15K $8.0K
14 onchaincutie7.7K followers 3xEg…LE1w 7.8K 12K $6.2K
15 Rowdy200K followers CzU8…ybb7 7.7K 12K $7.3K
03

Biggest cash-outs, biggest losses.

Realized USDC per wallet since 2026-09-20 13:31 UTC. "Still holding" is the USDC cost of positions not yet sold, which no one can call profit or loss until it is.

Cashed out

#WalletCashed out since 2026-09-20 13:31 UTCfomo shows (all)FillsStill holding (cost)
1 catsuki4.8K followers DMTg…UAig $182K not ranked 132 $2.7K
2 ResellCalendar94K followers DxM1…spPv $154K not ranked 136 $15K
3 oznek59 followers 9PLv…TcKd $144K not ranked 121 $37K
4 6RFG…yMVe $103K not ranked 26 $0
5 cryptojiuyi876 followers AJ3a…SMs6 $88K $0 85 $56K
6 GYYR…ydnn $86K not ranked 125 $85K
7 macdegods18K followers 5RZP…C3Lb $75K $0 263 $256K
8 Mochicapital08341 followers FgJX…92ix $70K $0 131 $36K
9 jpegkite8.9K followers Hv3a…NH54 $66K $0 123 $0
10 sunnydog067.5K followers ByUD…pjCs $53K not ranked 679 $23K

Realized losses

#WalletCashed out since 2026-09-20 13:31 UTCfomo shows (all)FillsStill holding (cost)
1 pointfarmcap353K followers Beqv…qeit -$141K $11.6M 3.7K $824K
2 S__G2.9K followers 2jDw…Jqhk -$137K not ranked 2.5K $10K
3 gudblondie593 followers BMAf…YtYe -$133K not ranked 673 $109K
4 rodotfun30K followers AxtZ…XL9G -$90K $0 290 $109K
5 AviFelman19K followers BA3n…JaCN -$90K $819K 100 $51K
6 MetaHunter1682.1K followers ChgL…Dact -$90K not ranked 153 $30K
7 Hesoyam1.4K followers GyfR…2yfs -$90K not ranked 149 $109K
8 fabolous3.5K followers ETuJ…fo7k -$86K not ranked 43 $0
9 PoorLateOwl388 followers DKvj…s16U -$79K not ranked 1.4K $27.04
10 unkownwallet437 followers 9BP6…N2Jd -$71K not ranked 34 $8.0K
04

Where the money went in the last 24 hours.

USDC in and out per token across every fomo wallet. Net flow is buys minus sells. Holders are wallets we have seen buy and not fully sell.

#TokenBoughtSoldNet flowHolders
1 Cbcy…pKoU $10.2M $9.36M $806K 8.1K
2 98kf…pump $8.85M $10.5M -$1.67M 8.4K
3 DEW9…8WDP $3.06M $2.66M $396K 7.2K
4 6GmA…UNgx $2.18M $2.26M -$80K 9.6K
5 SOL…SOL $864K $2.96M -$2.10M 3.5K
6 Ai66…pump $1.53M $1.83M -$298K 15K
7 HuAX…CUa7 $1.82M $878K $944K 2.2K
8 GY9m…pump $1.32M $1.20M $120K 1.9K
9 pwfA…qLp9 $1.38M $1.04M $337K 2.3K
10 CMuv…eVgR $1.24M $1.11M $130K 1.4K
11 HSnC…nQEa $1.16M $867K $290K 1.9K
12 D1YZ…4F4n $1.05M $968K $86K 2.9K
13 5g9P…pump $1.05M $974K $71K 1.0K
14 5NhN…pump $1.10M $909K $188K 1.1K
15 jLz7…dyap $1.10M $888K $210K 1.2K
05

See it move before the feed does.

This page refreshes hourly. Inside Solaris AI the same wallets stream live: alerts the moment they trade, copy with your own exits, and the referral graph behind every name.

Open Solaris AI