Every fomo.family trade on Solana settles on a public chain. We read the chain, not the app, and publish what the wallets did. No login, no fomo account. The leaderboard below is fomo's own, with the chain's number beside each claim.
fomo ranks by mark-to-market PnL across all chains. We show what each ranked wallet realized in USDC on Solana since we started. A big claim next to a small cash-out is not fraud. It is usually an open position, another chain, or trades older than our index.
| # | Trader | fomo shows | Cashed out on Solana | Fills | Fees paid |
|---|---|---|---|---|---|
| 1 | pointfarmcap353K followers Beqv…qeit | $1.67M | -$141K | 3.7K | $18K |
| 2 | The__Solstice345K followers 4ugD…ocwo | $1.17M | $0 | 296 | $123 |
| 3 | theveeman291K followers F5hk…xqs6 | $755K | -$9.5K | 66 | $36.65 |
| 4 | PoorGoat_582K followers HDix…XN3o | $666K | $0 | 8 | $14.14 |
| 5 | RareDualJay19K followers AXN4…x9ai | $632K | $11K | 43 | $154 |
| 6 | bluntz_capital75K followers 4ZZW…dskb | $530K | $5.3K | 87 | $253 |
| 7 | pricedin12K followers EU7F…DeG5 | $528K | -$2.3K | 17 | $434 |
| 8 | shootingguard5.4K followers EQzK…otsR | $414K | -$27K | 91 | $1.4K |
| 9 | RunningClam17K followers Dx2H…9njF | $389K | $0 | 1 | $6.74 |
| 10 | leo99K followers 3qBV…bN4Z | $383K | $0 | 0 | $0 |
| 11 | AviFelman19K followers BA3n…JaCN | $382K | -$90K | 100 | $2.4K |
| 12 | attnmarkets8.5K followers 9n4Y…ZUkP | $362K | -$6.3K | 21 | $89.63 |
| 13 | CoachPauI5.1K followers Hteu…bLKW | $338K | $3.8K | 10 | $60.96 |
| 14 | LA50197934946 followers U5Ph…DqaE | $283K | $0 | 0 | $0 |
| 15 | navi9000x18K followers p9aQ…tKiQ | $274K | $39K | 307 | $284 |
| 16 | GiantLoyalFox14K followers 9Qbm…Ewwm | $271K | $0 | 1 | $0.43 |
| 17 | excesscapital2.5K followers 5vh3…BwAT | $257K | -$16K | 206 | $932 |
| 18 | MrMetavers315K followers CnEy…LggB | $247K | -$10K | 497 | $364 |
| 19 | TheOnlyOMP27K followers 49MH…V8vL | $242K | $0 | 53 | $347 |
| 20 | cosmic3585.7K followers | $237K | not on Solana | — | — |
| 21 | 0xdetweiler69K followers EC2f…92MJ | $236K | -$21K | 164 | $3.8K |
| 22 | sadcrissy54K followers 2Gtm…FzLw | $223K | $7.8K | 551 | $564 |
| 23 | BonkGay5.6K followers 3Ssm…oKSR | $210K | $623 | 14 | $35.30 |
| 24 | bigwarzeth22K followers FRT8…gzwK | $208K | $6.1K | 186 | $490 |
| 25 | boosteryting73K followers EVqx…RbTq | $199K | -$4.3K | 130 | $95.22 |
"Cashed out" is realized USDC from sells since 2026-09-20 13:31 UTC, average-cost basis, fees excluded. Tokens bought before we started indexing carry unknown cost and are left out rather than counted as profit. fomo's figure is mark-to-market across every chain and all time. The two are not the same number and are not meant to be. The point is what the wallet actually did.
fomo board captured 12h ago.
Every swap pays a referral cut to whoever's link you signed up with. So far: 58K referrers, 172K paying wallets, $1.59M paid out.
| # | Referrer | Wallets paying them | Trades | Received |
|---|---|---|---|---|
| 1 | pointfarmcap353K followers Beqv…qeit | 31K | 96K | $48K |
| 2 | rodotfun30K followers AxtZ…XL9G | 14K | 24K | $13K |
| 3 | PoorGoat_582K followers HDix…XN3o | 13K | 24K | $10K |
| 4 | S__G2.9K followers 2jDw…Jqhk | 12K | 25K | $8.6K |
| 5 | frankdegods291K followers 498g…AayQ | 12K | 22K | $14K |
| 6 | bluntz_capital75K followers 4ZZW…dskb | 12K | 22K | $11K |
| 7 | The__Solstice345K followers 4ugD…ocwo | 10K | 17K | $12K |
| 8 | macdegods18K followers 5RZP…C3Lb | 10K | 20K | $13K |
| 9 | badabeepp17K followers AFmi…jkVy | 9.8K | 18K | $7.8K |
| 10 | rasmr85K followers 9CNy…vND2 | 9.7K | 21K | $11K |
| 11 | Iri0o4.0K followers 83Y8…8b57 | 8.6K | 14K | $6.7K |
| 12 | Aurelius0121307K followers 9BMz…QdLU | 8.4K | 14K | $6.6K |
| 13 | ResellCalendar94K followers DxM1…spPv | 7.8K | 15K | $8.0K |
| 14 | onchaincutie7.7K followers 3xEg…LE1w | 7.8K | 12K | $6.2K |
| 15 | Rowdy200K followers CzU8…ybb7 | 7.7K | 12K | $7.3K |
Realized USDC per wallet since 2026-09-20 13:31 UTC. "Still holding" is the USDC cost of positions not yet sold, which no one can call profit or loss until it is.
Cashed out
| # | Wallet | Cashed out since 2026-09-20 13:31 UTC | fomo shows (all) | Fills | Still holding (cost) |
|---|---|---|---|---|---|
| 1 | catsuki4.8K followers DMTg…UAig | $182K | not ranked | 132 | $2.7K |
| 2 | ResellCalendar94K followers DxM1…spPv | $154K | not ranked | 136 | $15K |
| 3 | oznek59 followers 9PLv…TcKd | $144K | not ranked | 121 | $37K |
| 4 | 6RFG…yMVe | $103K | not ranked | 26 | $0 |
| 5 | cryptojiuyi876 followers AJ3a…SMs6 | $88K | $0 | 85 | $56K |
| 6 | GYYR…ydnn | $86K | not ranked | 125 | $85K |
| 7 | macdegods18K followers 5RZP…C3Lb | $75K | $0 | 263 | $256K |
| 8 | Mochicapital08341 followers FgJX…92ix | $70K | $0 | 131 | $36K |
| 9 | jpegkite8.9K followers Hv3a…NH54 | $66K | $0 | 123 | $0 |
| 10 | sunnydog067.5K followers ByUD…pjCs | $53K | not ranked | 679 | $23K |
Realized losses
| # | Wallet | Cashed out since 2026-09-20 13:31 UTC | fomo shows (all) | Fills | Still holding (cost) |
|---|---|---|---|---|---|
| 1 | pointfarmcap353K followers Beqv…qeit | -$141K | $11.6M | 3.7K | $824K |
| 2 | S__G2.9K followers 2jDw…Jqhk | -$137K | not ranked | 2.5K | $10K |
| 3 | gudblondie593 followers BMAf…YtYe | -$133K | not ranked | 673 | $109K |
| 4 | rodotfun30K followers AxtZ…XL9G | -$90K | $0 | 290 | $109K |
| 5 | AviFelman19K followers BA3n…JaCN | -$90K | $819K | 100 | $51K |
| 6 | MetaHunter1682.1K followers ChgL…Dact | -$90K | not ranked | 153 | $30K |
| 7 | Hesoyam1.4K followers GyfR…2yfs | -$90K | not ranked | 149 | $109K |
| 8 | fabolous3.5K followers ETuJ…fo7k | -$86K | not ranked | 43 | $0 |
| 9 | PoorLateOwl388 followers DKvj…s16U | -$79K | not ranked | 1.4K | $27.04 |
| 10 | unkownwallet437 followers 9BP6…N2Jd | -$71K | not ranked | 34 | $8.0K |
USDC in and out per token across every fomo wallet. Net flow is buys minus sells. Holders are wallets we have seen buy and not fully sell.
| # | Token | Bought | Sold | Net flow | Holders |
|---|---|---|---|---|---|
| 1 | Cbcy…pKoU | $10.2M | $9.36M | $806K | 8.1K |
| 2 | 98kf…pump | $8.85M | $10.5M | -$1.67M | 8.4K |
| 3 | DEW9…8WDP | $3.06M | $2.66M | $396K | 7.2K |
| 4 | 6GmA…UNgx | $2.18M | $2.26M | -$80K | 9.6K |
| 5 | SOL…SOL | $864K | $2.96M | -$2.10M | 3.5K |
| 6 | Ai66…pump | $1.53M | $1.83M | -$298K | 15K |
| 7 | HuAX…CUa7 | $1.82M | $878K | $944K | 2.2K |
| 8 | GY9m…pump | $1.32M | $1.20M | $120K | 1.9K |
| 9 | pwfA…qLp9 | $1.38M | $1.04M | $337K | 2.3K |
| 10 | CMuv…eVgR | $1.24M | $1.11M | $130K | 1.4K |
| 11 | HSnC…nQEa | $1.16M | $867K | $290K | 1.9K |
| 12 | D1YZ…4F4n | $1.05M | $968K | $86K | 2.9K |
| 13 | 5g9P…pump | $1.05M | $974K | $71K | 1.0K |
| 14 | 5NhN…pump | $1.10M | $909K | $188K | 1.1K |
| 15 | jLz7…dyap | $1.10M | $888K | $210K | 1.2K |
This page refreshes hourly. Inside Solaris AI the same wallets stream live: alerts the moment they trade, copy with your own exits, and the referral graph behind every name.