Coverage notice: the index missed 12 slot ranges during outages (latest 13d ago). Numbers on this page are incomplete across those ranges.
Every fomo.family trade on Solana settles on a public chain. We read the chain, not the app, and publish what the wallets did. No login, no fomo account. The leaderboard below is fomo's own, with the chain's number beside each claim.
fomo ranks by mark-to-market PnL across all chains. We show what each ranked wallet realized in USDC on Solana since we started. A big claim next to a small cash-out is not fraud. It is usually an open position, another chain, or trades older than our index.
| # | Trader | fomo shows | Cashed out on Solana | Fills | Fees paid |
|---|---|---|---|---|---|
| 1 | kv4rl140K followers 33qk…tTUj | $585K | -$22K | 203 | $3.4K |
| 2 | pikachu3413K followers 23cK…uAea | $245K | $232K | 413 | $1.4K |
| 3 | gtsb12K followers BSWz…Fcy1 | $235K | $16K | 123 | $587 |
| 4 | peptidezz29K followers 6oNw…q1kA | $207K | $0 | 0 | $0 |
| 5 | leo201K followers 3qBV…bN4Z | $207K | -$64K | 30 | $568 |
| 6 | heat127K followers EwJY…i418 | $164K | -$70K | 2.4K | $8.0K |
| 7 | YetzerHaraTrap3.3K followers 9EN4…9vW6 | $115K | $117K | 440 | $378 |
| 8 | DONBAGS71K followers CGJf…J98d | $98K | $20K | 226 | $2.1K |
| 9 | RWA_Mandy1.2K followers Y3FJ…JwwG | $74K | -$25K | 2.8K | $2.7K |
| 10 | CryptoKaleo43K followers D7Rs…Uo3x | $72K | $0 | 5 | $0.80 |
| 11 | mrblessed1.4K followers 9aWp…thsi | $71K | -$2.5K | 116 | $317 |
| 12 | clipzfnf1.2K followers 9Hvh…oRLU | $54K | $0 | 0 | $0 |
| 13 | 0xBEC00115K followers 83Qp…vzYt | $53K | $19K | 197 | $1.2K |
| 14 | greeeeeee3.7K followers 88Es…MFrF | $53K | $0 | 0 | $0 |
| 15 | CryptoBuck_4.5K followers 5342…EXFZ | $50K | -$5.6K | 122 | $215 |
| 16 | SavageCountry25K followers CdMR…88qa | $45K | -$749 | 140 | $56.02 |
| 17 | JamJam040716K followers 7wJu…cHeG | $44K | $109 | 38 | $51.22 |
| 18 | shootingguard15K followers EQzK…otsR | $41K | -$80K | 249 | $2.3K |
| 19 | panceramic49K followers GRP6…kKCX | $37K | $23K | 153 | $4.6K |
| 20 | maxbax885.5K followers JAJB…Chso | $36K | $0 | 34 | $70.91 |
| 21 | kederrac661 followers DoLg…dzJv | $35K | -$100K | 2.6K | $7.2K |
| 22 | xbox360npc3.0K followers 2YZ5…UKeG | $33K | $101K | 3.2K | $3.8K |
| 23 | maybe_cmeister2.1K followers 8nqz…bqGB | $29K | $0 | 19 | $908 |
| 24 | pampit6942033K followers 9MsC…dpVc | $29K | -$84K | 178 | $175 |
| 25 | WaterySimpleBobolink22K followers FydJ…TsS7 | $29K | $0 | 0 | $0 |
"Cashed out" is realized USDC from sells since 2026-09-20 13:31 UTC, average-cost basis, fees excluded. Tokens bought before we started indexing carry unknown cost and are left out rather than counted as profit. fomo's figure is mark-to-market across every chain and all time. The two are not the same number and are not meant to be. The point is what the wallet actually did.
fomo board captured 12h ago.
Every swap pays a referral cut to whoever's link you signed up with. So far: 171K referrers, 525K paying wallets, $10.8M paid out.
| # | Referrer | Wallets paying them | Trades | Received |
|---|---|---|---|---|
| 1 | pointfarmcap568K followers Beqv…qeit | 108K | 362K | $183K |
| 2 | kv4rl140K followers 33qk…tTUj | 58K | 120K | $55K |
| 3 | mickeymantled21K followers 9z33…q1Q8 | 55K | 206K | $78K |
| 4 | bystevenr99K followers AH75…mnKx | 54K | 192K | $83K |
| 5 | pedrigavifrenki45K followers tAwv…8VXY | 53K | 109K | $56K |
| 6 | brezscales225K followers Fvkc…DhoB | 51K | 136K | $60K |
| 7 | Aurelius0121388K followers 9BMz…QdLU | 49K | 130K | $68K |
| 8 | farmerpcs54K followers 2VR1…egRf | 48K | 141K | $59K |
| 9 | PoorGoat_622K followers HDix…XN3o | 47K | 117K | $54K |
| 10 | frankdegods410K followers 498g…AayQ | 46K | 102K | $58K |
| 11 | Milliardi9.7K followers C4DK…GxHh | 46K | 90K | $40K |
| 12 | rodotfun43K followers AxtZ…XL9G | 45K | 106K | $50K |
| 13 | bluntz_capital111K followers 4ZZW…dskb | 45K | 108K | $53K |
| 14 | skydawgysmh8.7K followers 2jDw…Jqhk | 45K | 126K | $46K |
| 15 | Rowdy236K followers CzU8…ybb7 | 44K | 91K | $41K |
Realized USDC per wallet since 2026-09-20 13:31 UTC. "Still holding" is the USDC cost of positions not yet sold, which no one can call profit or loss until it is.
Cashed out
| # | Wallet | Cashed out since 2026-09-20 13:31 UTC | fomo shows (all) | Fills | Still holding (cost) |
|---|---|---|---|---|---|
| 1 | ExactTallTakin103K followers AGdt…ii9v | $677K | $680K | 1.0K | $29.91 |
| 2 | macdegods54K followers 5RZP…C3Lb | $468K | $476K | 853 | $21K |
| 3 | _benjitrades31K followers 9PB1…C3sc | $401K | not ranked | 1.8K | $20K |
| 4 | catsuki9.1K followers DMTg…UAig | $308K | not ranked | 316 | $18K |
| 5 | joecroskey66K followers 8bXz…WVow | $283K | $310K | 112 | $141K |
| 6 | pikachu3413K followers 23cK…uAea | $232K | $0 | 413 | $0 |
| 7 | oznek4.3K followers 9PLv…TcKd | $217K | not ranked | 308 | $134K |
| 8 | B7Rk…CWEY | $213K | not ranked | 94 | $10K |
| 9 | vvs0006.2K followers 4Bc4…AmWB | $213K | $0 | 1.5K | $16K |
| 10 | SOL5899.5K followers 3SW1…ApFC | $192K | $0 | 250 | $2.3K |
Realized losses
| # | Wallet | Cashed out since 2026-09-20 13:31 UTC | fomo shows (all) | Fills | Still holding (cost) |
|---|---|---|---|---|---|
| 1 | jelitics29K followers mXvJ…RTtj | -$816K | not ranked | 214 | $10K |
| 2 | pointfarmcap568K followers Beqv…qeit | -$768K | not ranked | 9.2K | $617K |
| 3 | gudblondie1.8K followers BMAf…YtYe | -$678K | not ranked | 2.3K | $721K |
| 4 | ThePumponomics89K followers 3zs5…yPVY | -$477K | not ranked | 181 | $22K |
| 5 | 5cNb…MWvd | -$476K | not ranked | 24 | $0 |
| 6 | LuckyNiu15K followers 4GEL…TS8P | -$472K | not ranked | 950 | $396K |
| 7 | ninety32K followers 5pHe…JfxS | -$469K | not ranked | 1.2K | $236K |
| 8 | ImBrentJames13K followers AHgf…o1Rt | -$443K | not ranked | 1.3K | $22.25 |
| 9 | skydawgysmh8.7K followers 2jDw…Jqhk | -$410K | not ranked | 9.0K | $4.3K |
| 10 | Apedat712 followers 6nLJ…B1Vt | -$397K | not ranked | 5.0K | $35K |
USDC in and out per token across every fomo wallet. Net flow is buys minus sells. Holders are wallets we have seen buy and not fully sell.
| # | Token | Bought | Sold | Net flow | Holders |
|---|---|---|---|---|---|
| 1 | 9hjB…pump | $8.12M | $6.75M | $1.36M | 15K |
| 2 | 4kjr…zDnz | $3.38M | $3.23M | $147K | 62K |
| 3 | DKYc…pump | $1.84M | $1.75M | $90K | 9.5K |
| 4 | SOL…SOL | $289K | $1.80M | -$1.51M | 11K |
| 5 | 8HXs…pump | $934K | $838K | $97K | 2.2K |
| 6 | 3tjP…pump | $984K | $711K | $274K | 5.9K |
| 7 | 79rE…pump | $721K | $617K | $104K | 1.4K |
| 8 | 3hdX…pump | $718K | $519K | $199K | 2.3K |
| 9 | 64Uf…pump | $493K | $414K | $80K | 1.5K |
| 10 | GgyK…pump | $470K | $426K | $44K | 348 |
| 11 | 4Cxj…pump | $400K | $360K | $39K | 7.2K |
| 12 | 4rYs…pump | $390K | $267K | $122K | 1.5K |
| 13 | GZUG…pump | $334K | $290K | $44K | 305 |
| 14 | Ffsm…pump | $332K | $277K | $55K | 890 |
| 15 | HCNh…pump | $308K | $287K | $21K | 1.6K |
This page refreshes hourly. Inside Solaris AI the same wallets stream live: alerts the moment they trade, copy with your own exits, and the referral graph behind every name.